Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
TBD | vs. Hannibal | |
4:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Multiple Schools.. | |
5:00pm | vs. Moberly | |
5:00pm | vs. California Middle
California Middle with Clarksburg | |
California Middle with Clarksburg | ||
5:00pm | vs. Kirksville High School | |
5:00pm | vs. Mexico Middle | |
5:00pm | vs. Hannibal
If we have the numbers, confirmed by MKerns 06-05-23 | |
If we have the numbers, confirmed by MKerns 06-05-23 | ||
5:30pm | Fulton Middle School vs. Chester Boren Middle | |
6:00pm | vs. Hannibal
1. Janice Kasmann 2. Don Stubblefield confirmed 06-05-23 by MKerns | |
1. Janice Kasmann 2. Don Stubblefield confirmed 06-05-23 by MKerns | ||
6:30pm | vs. Kirksville High School | |
6:30pm | vs. Mexico Middle | |
6:45pm | vs. Moberly |
Time | Event | Details |
---|---|---|
TBD | vs. Mexico |
Time | Event | Details |
---|---|---|
TBD | vs. Boonville | |
4:00pm | Fulton Middle School vs. Moberly Middle | |
4:30pm | vs. Father Tolton Regional Catholic
(When @ Father Tolton) F.T. plays tennis at Columbia Cosmopolitan Recreation Area, 1615 Business Loop 70 W, Columbia, MO 65202 | |
(When @ Father Tolton) F.T. plays tennis at Columbia Cosmopolitan Recreation Area, 1615 Business Loop 70 W, Columbia, MO 65202 | ||
5:00pm | vs. Battle
Confirmed Var. 1st J.V. 2nd | |
Confirmed Var. 1st J.V. 2nd | ||
5:00pm | vs. Hannibal | |
5:00pm | vs. Boonville | |
5:30pm | Fulton Middle School vs. Chester Boren Middle | |
6:30pm | Fulton Middle School vs. Chester Boren Middle
1. Mike Vogel | |
1. Mike Vogel | ||
6:30pm | vs. Boonville
1. Eddie Mulholland 2. Bob Washington | |
1. Eddie Mulholland 2. Bob Washington | ||
7:00pm | vs. Hannibal |
Time | Event | Details |
---|---|---|
TBD | vs. Marquette | |
TBD | vs. Hickman
1 vs 8 Fulton vs. Mark Twain 10:30 a.m. game 1. | |
1 vs 8 Fulton vs. Mark Twain 10:30 a.m. game 1. | ||
7:00pm | vs. Mexico |
Time | Event | Details |
---|---|---|
TBD | vs. Lee's Summit West | |
9:00am | vs. Camdenton
Coaches meeting @ 8:30 at the barn Varsity boys - 9:00 Varsity girls - 9:30 J.V. boys - 10:15 J.V. girls - 10:50. Awards will follow the conclusion of the races. DIRECTIONS: The course is located just off Highway 5 on Dry Hollow Road. Dry Hollow road is about 5 miles south of Camdenton or about 16 miles north of Lebanon. There will be plenty of signs to help you. Google Maps: Camdenton Laker XC Course confirmed. 2/1/2019 | |
Coaches meeting @ 8:30 at the barn Varsity boys - 9:00 Varsity girls - 9:30 J.V. boys - 10:15 J.V. girls - 10:50. Awards will follow the conclusion of the races. DIRECTIONS: The course is located just off Highway 5 on Dry Hollow Road. Dry Hollow road is about 5 miles south of Camdenton or about 16 miles north of Lebanon. There will be plenty of signs to help you. Google Maps: Camdenton Laker XC Course confirmed. 2/1/2019 | ||
12:30pm | vs. Battle |
Time | Event | Details |
---|---|---|
5:00pm | vs. Southern Boone County Middle | |
5:00pm | vs. Moberly | |
5:00pm | vs. Warrenton | |
6:30pm | vs. Moberly | |
6:30pm | vs. Warrenton
Warrenton restructured due to conference addition. Offered 9/5, 9/15, 9/20, and 10/3 1. Bob Washington 2. Don Stubblefield | |
Warrenton restructured due to conference addition. Offered 9/5, 9/15, 9/20, and 10/3 1. Bob Washington 2. Don Stubblefield |